![]() |
|
| Born | 15 October 1983 (age 28) São Paulo, Brazil |
|---|---|
| Formula One World Championship career | |
| Nationality | |
| 2011 team | Renault |
| 2011 car # | 9 |
| 2012 team | TBA |
| Races | 26 |
| Championships | 0 |
| Wins | 0 |
| Podiums | 0 |
| Career points | 2 |
| Pole positions | 0 |
| Fastest laps | 0 |
| First race | 2010 Bahrain Grand Prix |
| Last race | 2011 Brazilian Grand Prix |
| 2011 position | 18th (2 pts) |
| 24 Hours of Le Mans career | |
|---|---|
| Participating years | 2009 |
| Teams | Oreca Matmut – AIM |
| Best finish | DNF (2009) |
| Class wins | 0 |






