| Born | 21 March 1960 |
|---|---|
| Died | 1 May 1994 (aged 34) |
| Formula One World Championship career | |
| Nationality | |
| Active years | 1984–1994 |
| Teams | Toleman, Lotus, McLaren,Williams |
| Races | 162 (161 starts) |
| Championships | 3 (1988, 1990, 1991) |
| Wins | 41 |
| Podiums | 80 |
| Career points | 610 (614) |
| Pole positions | 65 |
| Fastest laps | 19 |
| First race | 1984 Brazilian Grand Prix |
| First win | 1985 Portuguese Grand Prix |
| Last win | 1993 Australian Grand Prix |
| Last race | 1994 San Marino Grand Prix |






